|
|
|
xxi | |
| Preface |
|
xxiii | |
| About the Author |
|
xxvi | |
| Acknowledgments |
|
xxvii | |
|
|
|
1 | (52) |
|
|
|
1 | (1) |
|
|
|
2 | (2) |
|
|
|
3 | (1) |
|
|
|
3 | (1) |
|
|
|
4 | (1) |
|
|
|
4 | (1) |
|
|
|
4 | (3) |
|
|
|
4 | (1) |
|
Contractor-Independent Contractor |
|
|
5 | (1) |
|
|
|
5 | (1) |
|
Social Media: Implied Agency & Vicarious Liability |
|
|
6 | (1) |
|
|
|
7 | (1) |
|
|
|
8 | (1) |
|
|
|
8 | (1) |
|
|
|
8 | (1) |
|
|
|
8 | (1) |
|
|
|
9 | (1) |
|
|
|
9 | (2) |
|
|
|
9 | (1) |
|
Conflicts of Interest: Questions |
|
|
10 | (1) |
|
Conflict of Interest: Policies |
|
|
10 | (1) |
|
Conflict of Interest: Facilitator |
|
|
11 | (1) |
|
|
|
11 | (8) |
|
|
|
11 | (1) |
|
|
|
12 | (1) |
|
|
|
12 | (1) |
|
Regulation by Players Associations/Unions |
|
|
13 | (2) |
|
Agent Fees and Commissions |
|
|
15 | (1) |
|
|
|
15 | (1) |
|
|
|
15 | (2) |
|
|
|
17 | (1) |
|
Ending the Agency Relationship |
|
|
18 | (1) |
|
|
|
19 | (27) |
|
|
|
19 | (1) |
|
|
|
19 | (1) |
|
NCAA Core Values & Mission |
|
|
20 | (1) |
|
|
|
20 | (1) |
|
|
|
20 | (1) |
|
|
|
21 | (1) |
|
|
|
21 | (1) |
|
NCAA Evolution and Expansion |
|
|
21 | (1) |
|
|
|
22 | (1) |
|
|
|
23 | (1) |
|
|
|
23 | (1) |
|
|
|
24 | (1) |
|
|
|
24 | (1) |
|
|
|
24 | (1) |
|
|
|
25 | (1) |
|
|
|
26 | (1) |
|
Professional Sports Counseling Panels |
|
|
26 | (1) |
|
Andy Oliver and the No Agent Rule |
|
|
27 | (8) |
|
Jeremy Bloom and the No Endorsements Rule |
|
|
35 | (5) |
|
Representatives of Athletic Interests (Boosters) |
|
|
40 | (1) |
|
NCAA's Extra Benefit Rule |
|
|
41 | (1) |
|
Southern Methodist University: Repeat Violator |
|
|
41 | (1) |
|
University of Southern California |
|
|
42 | (1) |
|
|
|
42 | (1) |
|
|
|
43 | (1) |
|
|
|
44 | (1) |
|
|
|
44 | (1) |
|
|
|
45 | (1) |
|
|
|
45 | (1) |
|
|
|
46 | (1) |
|
|
|
46 | (2) |
|
|
|
48 | (1) |
|
|
|
49 | (1) |
|
Discussion and Review Questions |
|
|
50 | (1) |
|
|
|
50 | (3) |
|
Chapter 2 Sports Contracts |
|
|
53 | (60) |
|
|
|
53 | (2) |
|
Sports Agents and Contracts |
|
|
54 | (1) |
|
Personal Services Contracts |
|
|
54 | (1) |
|
General Contract Law Principles |
|
|
55 | (2) |
|
|
|
55 | (1) |
|
|
|
55 | (1) |
|
The 3 V's: Valid, Void, and Voidable |
|
|
56 | (1) |
|
|
|
57 | (3) |
|
|
|
57 | (1) |
|
|
|
57 | (1) |
|
|
|
57 | (1) |
|
|
|
58 | (1) |
|
|
|
58 | (1) |
|
|
|
59 | (1) |
|
Implied and Express Contracts |
|
|
59 | (1) |
|
|
|
60 | (1) |
|
The Uniform Commercial Code |
|
|
60 | (1) |
|
|
|
61 | (2) |
|
Collective Bargaining Agreements |
|
|
61 | (1) |
|
Professional Services (Standard Player) Contract |
|
|
62 | (1) |
|
|
|
62 | (1) |
|
|
|
63 | (1) |
|
|
|
63 | (1) |
|
|
|
63 | (1) |
|
|
|
63 | (1) |
|
|
|
64 | (1) |
|
|
|
64 | (25) |
|
|
|
64 | (1) |
|
|
|
65 | (19) |
|
Hazardous Activity Clause |
|
|
84 | (1) |
|
|
|
85 | (1) |
|
|
|
86 | (1) |
|
|
|
86 | (1) |
|
|
|
87 | (1) |
|
|
|
87 | (1) |
|
"Best Interests of Baseball" Clause |
|
|
88 | (1) |
|
|
|
89 | (1) |
|
Drafting the Sports Contract |
|
|
89 | (6) |
|
3 P's: Predict, Provide, Protect |
|
|
89 | (6) |
|
Damages and Remedies for Breach of Contract |
|
|
95 | (3) |
|
|
|
95 | (1) |
|
|
|
96 | (1) |
|
|
|
97 | (1) |
|
|
|
97 | (1) |
|
|
|
97 | (1) |
|
|
|
97 | (1) |
|
|
|
97 | (1) |
|
|
|
98 | (1) |
|
|
|
98 | (1) |
|
National Letter of Intent |
|
|
98 | (3) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
Educational Malpractice/Breach of Contract |
|
|
100 | (1) |
|
|
|
100 | (1) |
|
|
|
101 | (1) |
|
|
|
101 | (1) |
|
Tampering with a Contract |
|
|
102 | (1) |
|
|
|
102 | (3) |
|
|
|
102 | (3) |
|
|
|
105 | (1) |
|
|
|
105 | (3) |
|
|
|
108 | (1) |
|
|
|
109 | (1) |
|
Discussion and Review Questions |
|
|
110 | (1) |
|
|
|
110 | (3) |
|
|
|
113 | (42) |
|
|
|
113 | (1) |
|
|
|
114 | (1) |
|
|
|
114 | (1) |
|
|
|
115 | (1) |
|
|
|
115 | (3) |
|
|
|
116 | (1) |
|
Comparative Negligence (Comparative Fault) |
|
|
116 | (1) |
|
|
|
116 | (1) |
|
Gross Negligence and Recklessness |
|
|
117 | (1) |
|
|
|
117 | (1) |
|
|
|
117 | (1) |
|
Classic Sports Participant Cases |
|
|
118 | (1) |
|
|
|
118 | (1) |
|
|
|
119 | (10) |
|
|
|
119 | (7) |
|
Pre- and Post-Game Celebrations |
|
|
126 | (1) |
|
Negligent Supervision or Operation |
|
|
126 | (1) |
|
Negligent Hiring or Training |
|
|
127 | (1) |
|
|
|
127 | (1) |
|
|
|
128 | (1) |
|
|
|
129 | (1) |
|
|
|
129 | (1) |
|
|
|
130 | (1) |
|
|
|
130 | (1) |
|
|
|
130 | (1) |
|
|
|
130 | (2) |
|
|
|
131 | (1) |
|
Automated External Defibrillators |
|
|
131 | (1) |
|
|
|
131 | (1) |
|
Concussions and Brain Injuries |
|
|
131 | (1) |
|
|
|
132 | (1) |
|
|
|
132 | (2) |
|
|
|
133 | (1) |
|
|
|
134 | (1) |
|
|
|
134 | (1) |
|
|
|
134 | (1) |
|
|
|
135 | (1) |
|
|
|
135 | (3) |
|
|
|
135 | (1) |
|
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
136 | (1) |
|
|
|
136 | (1) |
|
|
|
137 | (1) |
|
|
|
137 | (1) |
|
|
|
137 | (1) |
|
|
|
137 | (1) |
|
|
|
138 | (2) |
|
|
|
138 | (1) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
Intentional Infliction of Emotional Distress |
|
|
140 | (4) |
|
|
|
140 | (1) |
|
|
|
140 | (1) |
|
Intentional Interference with Contractual Relations |
|
|
140 | (1) |
|
|
|
141 | (2) |
|
Commercial Misappropriation/Right of Publicity |
|
|
143 | (1) |
|
Right to Privacy/Invasion of Privacy |
|
|
144 | (1) |
|
|
|
144 | (2) |
|
|
|
145 | (1) |
|
Consumer Product Safety Commission |
|
|
145 | (1) |
|
|
|
145 | (1) |
|
|
|
146 | (1) |
|
|
|
146 | (1) |
|
|
|
147 | (2) |
|
|
|
149 | (1) |
|
|
|
150 | (1) |
|
Discussion and Review Questions |
|
|
151 | (1) |
|
|
|
151 | (4) |
|
|
|
155 | (44) |
|
|
|
155 | (1) |
|
Criminal Law Fundamentals |
|
|
156 | (2) |
|
|
|
156 | (1) |
|
|
|
156 | (1) |
|
|
|
157 | (1) |
|
|
|
157 | (1) |
|
|
|
158 | (1) |
|
|
|
158 | (1) |
|
|
|
158 | (6) |
|
|
|
159 | (4) |
|
|
|
163 | (1) |
|
Private Justice: Internal League Controls |
|
|
163 | (1) |
|
League Suspensions and Fines |
|
|
163 | (1) |
|
|
|
164 | (1) |
|
|
|
165 | (4) |
|
|
|
165 | (1) |
|
|
|
165 | (1) |
|
|
|
166 | (1) |
|
|
|
167 | (1) |
|
|
|
168 | (1) |
|
|
|
168 | (1) |
|
|
|
169 | (1) |
|
|
|
169 | (4) |
|
|
|
170 | (1) |
|
|
|
170 | (1) |
|
Philadelphia and Eagles Court |
|
|
171 | (1) |
|
|
|
171 | (1) |
|
|
|
172 | (1) |
|
Other Crimes Against Persons |
|
|
173 | (1) |
|
|
|
173 | (1) |
|
|
|
173 | (1) |
|
|
|
174 | (1) |
|
Crimes Related to Property |
|
|
174 | (1) |
|
|
|
174 | (1) |
|
|
|
175 | (1) |
|
|
|
175 | (1) |
|
Crimes Affecting the Public Health and Welfare |
|
|
175 | (8) |
|
|
|
175 | (1) |
|
Sports Bribery (Point-Shaving) |
|
|
176 | (1) |
|
Sports Gambling (Sports Wagering) |
|
|
177 | (1) |
|
|
|
178 | (3) |
|
|
|
181 | (1) |
|
|
|
182 | (1) |
|
|
|
182 | (1) |
|
Crimes against the Government |
|
|
183 | (3) |
|
|
|
183 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
False Accusations/Perjury |
|
|
184 | (1) |
|
|
|
184 | (2) |
|
|
|
186 | (5) |
|
|
|
186 | (5) |
|
|
|
191 | (1) |
|
|
|
192 | (2) |
|
|
|
194 | (1) |
|
|
|
194 | (1) |
|
Discussion and Review Questions |
|
|
195 | (1) |
|
|
|
195 | (4) |
|
Chapter 5 Title IX and Gender Issues |
|
|
199 | (46) |
|
|
|
199 | (3) |
|
|
|
200 | (1) |
|
Perception of Women and Sport |
|
|
200 | (1) |
|
|
|
201 | (1) |
|
|
|
202 | (6) |
|
|
|
202 | (1) |
|
|
|
202 | (1) |
|
Equal Protection Clause (14th Amendment) |
|
|
203 | (1) |
|
|
|
203 | (1) |
|
Office of Civil Rights (OCR) |
|
|
203 | (1) |
|
1979 Policy Interpretation (Clarification) |
|
|
204 | (1) |
|
|
|
204 | (1) |
|
|
|
204 | (2) |
|
Subsequent "Clarifications" |
|
|
206 | (1) |
|
Equity in Athletics Disclosure Act |
|
|
207 | (1) |
|
|
|
208 | (6) |
|
Senior Woman Administrator |
|
|
208 | (1) |
|
|
|
208 | (1) |
|
|
|
209 | (1) |
|
|
|
209 | (2) |
|
|
|
211 | (1) |
|
|
|
211 | (1) |
|
"Contact Sports" Exception |
|
|
212 | (1) |
|
Men Competing on Women's Teams |
|
|
213 | (1) |
|
Women Competing on Men's Teams |
|
|
214 | (1) |
|
Title IX: Prominent Cases |
|
|
214 | (13) |
|
Cannon v. Univ. of Chicago |
|
|
215 | (1) |
|
Grove City College v. Bell |
|
|
215 | (1) |
|
Cohen v. Brown University |
|
|
216 | (1) |
|
|
|
216 | (1) |
|
Franklin v. Gwinnett County Public Schools |
|
|
217 | (1) |
|
Jackson v. Birmingham Board of Education |
|
|
217 | (1) |
|
Communities for Equity v. MHSAA |
|
|
218 | (5) |
|
|
|
223 | (2) |
|
Other Title IX Considerations |
|
|
225 | (2) |
|
Employment Law and Gender Issues |
|
|
227 | (3) |
|
|
|
227 | (1) |
|
Stanley v. Univ. of Southern California |
|
|
228 | (1) |
|
Family and Medical Leave Act |
|
|
228 | (1) |
|
|
|
229 | (1) |
|
|
|
230 | (5) |
|
|
|
230 | (1) |
|
Women in the Men's Locker Room |
|
|
231 | (1) |
|
Women in the Training Room |
|
|
231 | (1) |
|
|
|
232 | (1) |
|
Negative Recruiting and Homophobia |
|
|
232 | (1) |
|
|
|
233 | (1) |
|
|
|
233 | (1) |
|
|
|
234 | (1) |
|
|
|
234 | (1) |
|
The Future of Title IX and Gender Issues in Sports |
|
|
235 | (1) |
|
|
|
235 | (1) |
|
|
|
235 | (1) |
|
|
|
236 | (1) |
|
|
|
237 | (1) |
|
|
|
238 | (1) |
|
Discussion and Review Questions |
|
|
239 | (1) |
|
|
|
240 | (5) |
|
Chapter 6 Disabilities and Sports |
|
|
245 | (36) |
|
|
|
245 | (1) |
|
|
|
246 | (1) |
|
The Rehabilitation Act of 1973 |
|
|
246 | (1) |
|
|
|
246 | (1) |
|
|
|
247 | (1) |
|
The Americans with Disabilities Act of 1990 (ADA) |
|
|
247 | (4) |
|
ADA Amendments Act (ADAAA) |
|
|
247 | (1) |
|
|
|
248 | (1) |
|
|
|
249 | (1) |
|
|
|
250 | (1) |
|
Drug and Alcohol Addiction |
|
|
250 | (1) |
|
|
|
250 | (1) |
|
The Individuals with Disabilities Education Act |
|
|
251 | (1) |
|
|
|
251 | (14) |
|
|
|
252 | (1) |
|
Age Limits and Eligibility |
|
|
252 | (1) |
|
|
|
253 | (1) |
|
|
|
254 | (4) |
|
|
|
258 | (1) |
|
|
|
258 | (7) |
|
|
|
265 | (4) |
|
|
|
266 | (1) |
|
|
|
266 | (2) |
|
|
|
268 | (1) |
|
|
|
269 | (5) |
|
Accommodating Physical Disability |
|
|
269 | (1) |
|
|
|
270 | (1) |
|
|
|
270 | (1) |
|
|
|
271 | (1) |
|
Olympics and Disabilities |
|
|
272 | (2) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
275 | (1) |
|
|
|
276 | (1) |
|
Discussion and Review Questions |
|
|
276 | (1) |
|
|
|
277 | (4) |
|
Chapter 7 Drugs and Sports |
|
|
281 | (34) |
|
|
|
281 | (1) |
|
Preliminary Considerations |
|
|
282 | (1) |
|
|
|
282 | (3) |
|
|
|
283 | (1) |
|
|
|
283 | (1) |
|
|
|
284 | (1) |
|
|
|
285 | (1) |
|
|
|
285 | (1) |
|
|
|
286 | (4) |
|
|
|
287 | (1) |
|
|
|
288 | (1) |
|
|
|
288 | (1) |
|
|
|
288 | (1) |
|
|
|
289 | (1) |
|
Performance-Enhancing Drugs |
|
|
290 | (8) |
|
|
|
290 | (5) |
|
Blood Doping/EPO/CERA/Hematide |
|
|
295 | (1) |
|
Ephedra/Ephedrine/Pseudoephedrine |
|
|
296 | (1) |
|
|
|
297 | (1) |
|
Diuretics and Masking Agents |
|
|
297 | (1) |
|
BALCO and Designer Steroids |
|
|
297 | (1) |
|
|
|
298 | (1) |
|
Therapeutic Use Exemption |
|
|
298 | (1) |
|
Interscholastic (High School) Environment |
|
|
298 | (2) |
|
New Jersey v. T.L.O., 469 U.S. 325 (1985) |
|
|
299 | (1) |
|
Schaill v. Tippecanoe County S. Corp., 864 F.2d 1309 (7th Cir. 1988) |
|
|
299 | (1) |
|
Vernonia Sch. Dist. 47J v. Acton, 515 U.S. 646 (1995) |
|
|
299 | (1) |
|
Todd v. Rush Cnty. Schs., 133 F.3d 984 (7th Cir. 1998) |
|
|
299 | (1) |
|
Bd. of Educ. Indep. Sch. Dist. #92 of Pottawatomie v. Earls, 536 U.S. 822 (2002) |
|
|
300 | (1) |
|
Joye v. Hunterdon Cent. Reg. Bd. of Educ., 826 A.2d 624 (N.J. 2003) |
|
|
300 | (1) |
|
|
|
300 | (1) |
|
|
|
300 | (3) |
|
|
|
301 | (2) |
|
|
|
303 | (1) |
|
|
|
303 | (1) |
|
|
|
304 | (2) |
|
|
|
304 | (2) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
307 | (1) |
|
|
|
308 | (1) |
|
|
|
309 | (1) |
|
Discussion and Review Questions |
|
|
310 | (1) |
|
|
|
310 | (5) |
|
Chapter 8 International Sports Issues |
|
|
315 | (26) |
|
|
|
315 | (1) |
|
|
|
316 | (1) |
|
Olympic Structural Hierarchy |
|
|
317 | (6) |
|
|
|
317 | (2) |
|
International (Sport) Federations |
|
|
319 | (2) |
|
|
|
321 | (1) |
|
Amateur Sports Act of 1978 |
|
|
322 | (1) |
|
Ted Stevens Olympic and Amateur Sports Act of 1998 |
|
|
322 | (1) |
|
Competition to Host the Olympic Games |
|
|
322 | (1) |
|
Politics and Controversies |
|
|
323 | (8) |
|
|
|
323 | (1) |
|
|
|
323 | (1) |
|
|
|
323 | (1) |
|
|
|
323 | (1) |
|
1980 (Moscow/Lake Placid) |
|
|
324 | (1) |
|
|
|
324 | (1) |
|
|
|
324 | (1) |
|
|
|
324 | (1) |
|
|
|
324 | (1) |
|
|
|
325 | (1) |
|
|
|
325 | (1) |
|
|
|
325 | (1) |
|
|
|
326 | (1) |
|
|
|
326 | (1) |
|
|
|
327 | (1) |
|
Court of Arbitration for Sport |
|
|
327 | (4) |
|
|
|
331 | (1) |
|
|
|
331 | (1) |
|
Immigration/Nationalization/Citizenship Issues |
|
|
331 | (1) |
|
|
|
332 | (1) |
|
|
|
333 | (1) |
|
|
|
333 | (1) |
|
|
|
334 | (1) |
|
Discussion and Review Questions |
|
|
334 | (1) |
|
|
|
335 | (3) |
|
|
|
338 | (1) |
|
|
|
339 | (2) |
|
Chapter 9 Antitrust and Labor Issues in Sports |
|
|
341 | (40) |
|
|
|
341 | (1) |
|
|
|
342 | (5) |
|
|
|
342 | (1) |
|
|
|
343 | (1) |
|
|
|
343 | (1) |
|
National Labor Relations Act |
|
|
344 | (1) |
|
National Labor Relations Board |
|
|
344 | (1) |
|
|
|
345 | (1) |
|
|
|
346 | (1) |
|
|
|
347 | (2) |
|
|
|
347 | (1) |
|
|
|
348 | (1) |
|
Antitrust in Professional Sports |
|
|
349 | (1) |
|
|
|
349 | (2) |
|
|
|
349 | (1) |
|
|
|
350 | (1) |
|
|
|
350 | (1) |
|
|
|
350 | (1) |
|
|
|
351 | (1) |
|
|
|
351 | (1) |
|
|
|
351 | (4) |
|
|
|
351 | (1) |
|
|
|
352 | (1) |
|
|
|
352 | (1) |
|
L.A. Mem'l Coliseum Comm'n |
|
|
352 | (1) |
|
|
|
353 | (1) |
|
|
|
353 | (1) |
|
|
|
353 | (1) |
|
|
|
353 | (1) |
|
|
|
354 | (1) |
|
|
|
354 | (1) |
|
|
|
355 | (2) |
|
|
|
355 | (1) |
|
|
|
355 | (1) |
|
|
|
355 | (1) |
|
|
|
356 | (1) |
|
|
|
356 | (1) |
|
|
|
356 | (1) |
|
|
|
357 | (1) |
|
|
|
357 | (1) |
|
|
|
357 | (1) |
|
McCourt v. California Sport |
|
|
357 | (1) |
|
|
|
358 | (1) |
|
|
|
358 | (1) |
|
|
|
359 | (10) |
|
Amateurism and Eligibility Rules |
|
|
359 | (1) |
|
|
|
359 | (1) |
|
|
|
360 | (1) |
|
|
|
360 | (1) |
|
|
|
360 | (1) |
|
|
|
360 | (1) |
|
|
|
361 | (1) |
|
|
|
361 | (1) |
|
|
|
361 | (1) |
|
|
|
362 | (1) |
|
|
|
362 | (1) |
|
|
|
362 | (1) |
|
|
|
363 | (1) |
|
|
|
363 | (1) |
|
|
|
363 | (1) |
|
|
|
364 | (1) |
|
|
|
364 | (1) |
|
|
|
364 | (5) |
|
The Sports Broadcasting Act |
|
|
369 | (1) |
|
NFL Television Blackout Rule |
|
|
370 | (1) |
|
|
|
370 | (1) |
|
Age Discrimination in Employment Act of 1967 (ADEA) |
|
|
370 | (4) |
|
|
|
371 | (1) |
|
|
|
371 | (1) |
|
|
|
371 | (1) |
|
|
|
372 | (2) |
|
|
|
374 | (1) |
|
|
|
374 | (2) |
|
|
|
376 | (1) |
|
|
|
376 | (2) |
|
Discussion and Review Questions |
|
|
378 | (1) |
|
|
|
378 | (3) |
|
Chapter 10 Intellectual Property Issues in Sports |
|
|
381 | (26) |
|
|
|
381 | (1) |
|
|
|
382 | (2) |
|
Sonny Bono Copyright Term Extension Act of 1998 |
|
|
382 | (1) |
|
|
|
383 | (1) |
|
|
|
383 | (1) |
|
|
|
383 | (1) |
|
|
|
384 | (1) |
|
|
|
384 | (1) |
|
|
|
384 | (1) |
|
|
|
385 | (7) |
|
|
|
386 | (1) |
|
|
|
386 | (1) |
|
|
|
387 | (1) |
|
|
|
387 | (1) |
|
|
|
388 | (1) |
|
|
|
388 | (1) |
|
|
|
388 | (1) |
|
|
|
389 | (2) |
|
|
|
391 | (1) |
|
|
|
392 | (5) |
|
|
|
392 | (1) |
|
Student-Athlete and Misappropriation |
|
|
393 | (1) |
|
Fantasy Sports Statistics |
|
|
393 | (4) |
|
|
|
397 | (1) |
|
|
|
397 | (1) |
|
Anticybersquatting Consumer Protection Act |
|
|
398 | (1) |
|
|
|
399 | (1) |
|
|
|
399 | (1) |
|
|
|
399 | (1) |
|
|
|
400 | (1) |
|
|
|
401 | (1) |
|
Discussion and Review Questions |
|
|
402 | (1) |
|
|
|
402 | (5) |
|
Chapter 11 Alternative Dispute Resolution |
|
|
407 | (22) |
|
|
|
407 | (1) |
|
|
|
408 | (1) |
|
|
|
409 | (1) |
|
|
|
409 | (1) |
|
|
|
410 | (1) |
|
|
|
410 | (1) |
|
Med-Arb/Arb-Med and Minitrials |
|
|
411 | (1) |
|
|
|
411 | (12) |
|
|
|
411 | (1) |
|
|
|
412 | (1) |
|
|
|
412 | (3) |
|
|
|
415 | (1) |
|
|
|
415 | (7) |
|
|
|
422 | (1) |
|
World Intellectual Property Organization (WIPO) |
|
|
423 | (1) |
|
|
|
423 | (1) |
|
|
|
423 | (1) |
|
|
|
424 | (1) |
|
|
|
425 | (1) |
|
|
|
425 | (1) |
|
Discussion and Review Questions |
|
|
426 | (1) |
|
|
|
426 | (3) |
|
Chapter 12 Religion and Sports |
|
|
429 | (20) |
|
|
|
429 | (1) |
|
|
|
430 | (3) |
|
|
|
431 | (1) |
|
|
|
431 | (1) |
|
|
|
432 | (1) |
|
|
|
432 | (1) |
|
|
|
433 | (1) |
|
Interscholastic Environment |
|
|
434 | (3) |
|
|
|
434 | (2) |
|
|
|
436 | (1) |
|
|
|
437 | (3) |
|
|
|
437 | (1) |
|
|
|
438 | (1) |
|
|
|
438 | (1) |
|
|
|
439 | (1) |
|
|
|
439 | (1) |
|
|
|
439 | (1) |
|
|
|
440 | (2) |
|
|
|
440 | (1) |
|
|
|
440 | (1) |
|
|
|
441 | (1) |
|
|
|
441 | (1) |
|
|
|
441 | (1) |
|
|
|
442 | (1) |
|
|
|
442 | (1) |
|
|
|
443 | (1) |
|
|
|
444 | (1) |
|
|
|
444 | (1) |
|
Discussion and Review Questions |
|
|
445 | (1) |
|
|
|
445 | (4) |
| Appendix A |
|
449 | (7) |
| Index |
|
456 | |