
Tarascon Pocket Pharmacopoeia 2012
Classic Shirt-pocket Edition
Hamilton, Richard J. (EDT)
Details
Inhoudsopgave
|
|
|
1 | (11) |
|
|
|
1 | (1) |
|
|
|
2 | (1) |
|
Non-Opioid Analgesic Combinations |
|
|
2 | (2) |
|
Non-Steroidal Anti-Inflammatories |
|
|
4 | (2) |
|
Opioid Agonist-Antagonists |
|
|
6 | (1) |
|
|
|
7 | (2) |
|
Opioid Analgesic Combinations |
|
|
9 | (2) |
|
|
|
11 | (1) |
|
|
|
12 | (1) |
|
|
|
12 | (1) |
|
Anesthetics and Sedatives |
|
|
12 | (1) |
|
|
|
13 | (1) |
|
|
|
13 | (1) |
|
|
|
13 | (28) |
|
|
|
13 | (1) |
|
|
|
14 | (2) |
|
|
|
16 | (1) |
|
|
|
17 | (1) |
|
|
|
18 | (1) |
|
|
|
19 | (10) |
|
|
|
29 | (1) |
|
|
|
29 | (2) |
|
|
|
31 | (3) |
|
|
|
34 | (3) |
|
|
|
37 | (1) |
|
|
|
37 | (1) |
|
|
|
38 | (1) |
|
|
|
39 | (2) |
|
|
|
41 | (25) |
|
|
|
41 | (2) |
|
|
|
43 | (1) |
|
Angiotensin Receptor Blockers (ARBs) |
|
|
43 | (1) |
|
|
|
44 | (2) |
|
Anti-Dysrhythmics/Cardiac Arrest |
|
|
46 | (3) |
|
Anti-Hyperlipidemic Agents |
|
|
49 | (5) |
|
Antihypertensive Combinations |
|
|
54 | (1) |
|
|
|
55 | (1) |
|
|
|
56 | (1) |
|
|
|
57 | (2) |
|
Calcium Channel Blockers (CCBs) |
|
|
59 | (2) |
|
|
|
61 | (1) |
|
|
|
62 | (1) |
|
|
|
63 | (1) |
|
Pulmonary Arterial Hypertension |
|
|
64 | (1) |
|
|
|
64 | (1) |
|
|
|
65 | (1) |
|
|
|
65 | (1) |
|
|
|
66 | (1) |
|
|
|
66 | (1) |
|
|
|
67 | (1) |
|
|
|
67 | (10) |
|
|
|
67 | (2) |
|
Actinic Keratosis Preparations |
|
|
69 | (1) |
|
|
|
69 | (1) |
|
|
|
70 | (1) |
|
|
|
71 | (1) |
|
|
|
72 | (1) |
|
|
|
72 | (1) |
|
Atopic Dermatitis Preparations |
|
|
73 | (1) |
|
Corticosteroid/Antimicrobial Combinations |
|
|
73 | (2) |
|
|
|
75 | (1) |
|
Other Dermatologic Agents |
|
|
75 | (2) |
|
|
|
77 | (23) |
|
Androgens/Anabolic Steroids |
|
|
77 | (1) |
|
|
|
77 | (1) |
|
|
|
78 | (2) |
|
|
|
80 | (6) |
|
|
|
86 | (1) |
|
|
|
86 | (3) |
|
|
|
89 | (1) |
|
|
|
90 | (1) |
|
|
|
90 | (1) |
|
|
|
90 | (3) |
|
|
|
93 | (1) |
|
|
|
94 | (1) |
|
|
|
94 | (1) |
|
Antitussives/Expectorants |
|
|
95 | (1) |
|
|
|
96 | (1) |
|
|
|
96 | (2) |
|
Mouth and Lip Preparations |
|
|
98 | (1) |
|
|
|
99 | (1) |
|
|
|
100 | (12) |
|
|
|
100 | (1) |
|
|
|
101 | (2) |
|
|
|
103 | (4) |
|
|
|
107 | (2) |
|
|
|
109 | (1) |
|
|
|
110 | (2) |
|
|
|
112 | (4) |
|
|
|
112 | (3) |
|
Colony Stimulating Factors |
|
|
115 | (1) |
|
Other Hematological Agents |
|
|
115 | (1) |
|
Herbal & Alternative Therapies |
|
|
116 | (7) |
|
|
|
123 | (4) |
|
|
|
123 | (1) |
|
|
|
124 | (2) |
|
|
|
126 | (1) |
|
|
|
126 | (1) |
|
|
|
127 | (8) |
|
|
|
127 | (1) |
|
|
|
127 | (3) |
|
|
|
130 | (2) |
|
|
|
132 | (1) |
|
|
|
132 | (1) |
|
|
|
132 | (3) |
|
|
|
135 | (1) |
|
|
|
135 | (7) |
|
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
137 | (1) |
|
Labor Induction/Cervical Ripening |
|
|
138 | (1) |
|
|
|
138 | (1) |
|
|
|
138 | (2) |
|
Selective Estrogen Receptor Modulators |
|
|
140 | (1) |
|
|
|
140 | (1) |
|
|
|
140 | (2) |
|
|
|
142 | (1) |
|
|
|
142 | (2) |
|
|
|
144 | (7) |
|
|
|
144 | (1) |
|
|
|
145 | (1) |
|
|
|
146 | (1) |
|
Corticosteroid & Antibacterial Combinations |
|
|
146 | (1) |
|
|
|
147 | (1) |
|
|
|
148 | (1) |
|
Mydriatics & Cycloplegics |
|
|
149 | (1) |
|
Non-Steroidal Anti-Inflammatories |
|
|
150 | (1) |
|
Other Ophthalmologic Agents |
|
|
150 | (1) |
|
|
|
151 | (13) |
|
|
|
151 | (3) |
|
Antimanic (Bipolar) Agents |
|
|
154 | (1) |
|
|
|
155 | (4) |
|
|
|
159 | (2) |
|
|
|
161 | (1) |
|
|
|
161 | (1) |
|
Stimulants/ADHD/Anorexiants |
|
|
162 | (2) |
|
|
|
164 | (5) |
|
|
|
164 | (1) |
|
|
|
165 | (1) |
|
|
|
165 | (2) |
|
|
|
167 | (1) |
|
Other Pulmonary Medications |
|
|
168 | (1) |
|
|
|
169 | (1) |
|
|
|
169 | (1) |
|
|
|
170 | (2) |
|
Benign Prostatic Hyperplasia |
|
|
170 | (1) |
|
|
|
170 | (2) |
|
|
|
172 | (1) |
| Nephrolithiasis |
|
172 | |
Winkelvoorraad
Dit product is op dit moment niet op voorraad in een van onze vestigingen.